Property Attributes
- MLS#DCDC2285534
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodMichigan Park
- Zip20018
- StyleColonial
- Year Built1931
- Taxes$ 4920
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Estate sale in Michigan Park. This detached brick home offers 3 bedrooms, 1 bath, a basement, and a detached garage. Vacant and in need of extensive renovation. Property is being sold strictly as-is. Buyers should plan for a substantial rehab.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunker Hill Elementary School | Brookland Middle School | Dunbar High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $550,000 |
General Features
| Living Area | 1996 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Zoning | R-1B |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1931 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MICHIGAN PARK |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn left onto South Dakota Avenue NE,then left onto Michigan Avenue NE. Turn left onto 18th Street NE,then turn right onto Varnum Street NE. The property is at 1820 Varnum Street NE. |
| City | WASHINGTON |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4465.00 |
| Tax Assessed Value | 579530.0 |
| Tax Annual Amount | 4920.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 398.55 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2070 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Michigan Park |
| Tax Lot | 3 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1380 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 616 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 74 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land Not Rated |
| Land Assessed Value | 360860.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved