Property Attributes
- MLS#MDPG2202448
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityTemple Hills
- NeighborhoodHillcrest Heights
- Zip20748
- StyleRanch/Rambler
- Year Built1961
- Taxes$ 5493
- Price$ 444,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
REPAIRS/UPDATES COMPLETED, OPEN HOUSE THIS SUNDAY SEPT. 27, 12:00-2:00PM. Located in the quiet neighborhood of Hillcrest Heights this very spacious five bedrooms, three bathrooms is waiting for its next Owner. Upgrades are as follows: LOWER-LEVEL BATHROOM - 2025, MAIN LEVEL WINDOWS - 2024, KITCHEN - 2023 WASHER/DRYER -2023, ROOF - 2018 and many more. The main level consists of three spacious bedrooms, two full baths, living room, dining room, kitchen and is completed with a deck. The lower level has a lot to offer including two full bedrooms, one full bath, laundry, storage and a massive recreational area waiting for its next project. This level allows you to exit to the fenced backyard your own private space to enjoy those endless family and friends gathering.
| Price History | |
|---|---|
| 6/3/2026 | Listed $444,900 |
General Features
| Living Area | 1474 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Other |
| Possession | Negotiable |
| Zoning | RSF65 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 05 |
| Accessibility | 32 + wide Doors |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLCREST HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | TEMPLE HILLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6582.00 |
| Tax Assessed Value | 380633.0 |
| Tax Annual Amount | 5493.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 301.83 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2948 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HILLCREST HEIGHTS |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Daylight,Full,Full,Fully Finished,Side Entrance |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1474 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1474 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 120500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved