Property Attributes
- MLS#NJCM2008186
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityDennisville
- AreaDennis Twp
- NeighborhoodDennis Township
- Zip08214
- StyleTraditional
- Year Built1988
- Taxes$ 7077
- Price$ 785,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
- Lot Size3.09 Acres
Data Source:
Bright MLS
Property Description
Situated on a private 3 plus acre lot, this unique property features a 2 bedroom main residence with flexible extra living space and an impressive standalone accessory building. The main home offers an attached two car garage and a spacious first first living space. An open kitchen connects to a cozy seating area and a distinct dining room with cedar shakes and a cathedral bead board ceiling, opening directly to a private deck and landscaped patio. The main level primary bedroom suite features a walk in closet and a private bath. A second bedroom and full bath are also located on the main level. Up on the second floor is a spacious flex area that serves as fantastic extra living space, perfect for a home gym, executive office, media room, or creative lounge. The detached rear carriage building (approx. 2,000 sq. ft.) features double garage doors on the lower level for vehicles, boats, or equipment. The finished second floor offers a complete studio or private workspace, featuring a full bathroom and its own second story deck overlooking the grounds. A rare compound offering that must be experienced in person.
| Price History | |
|---|---|
| 9/28/2026 | Listed $785,000 |
General Features
| Living Area | 1878 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate |
| Zoning | PF25 |
| Garage Spaces | 4.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | MIDDLE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DENNIS TOWNSHIP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Located in between Route 47 and Woodbine Oceanview Rd |
| City | DENNISVILLE |
| Senior Community Y/N | No |
| MLS Area | Dennis Twp (20504) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 134600.00 |
| Tax Assessed Value | 310200.0 |
| Tax Annual Amount | 7077.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 418.0 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1878 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00013 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1878 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Detached Garage,Driveway,Other |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 3.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 105500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08214
In The Neighborhood
Cape May Court House
$ 699,995
- Type
- Single Family
- Size
- 2,500 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© BRIGHT, All Rights Reserved