Property Attributes
- MLS#PACB2058858
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityEnola
- AreaEast Pennsboro Twp
- NeighborhoodEnola
- Zip17025
- StyleColonial
- Year Built1900
- Taxes$ 3115
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2271
- Lot Size1.47 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene enclave of Enola, this exquisite Colonial residence offers a harmonious blend of luxury and nature, set on a sprawling 1.47-acre lot. The property boasts an impressive 123 feet of creek frontage, providing a tranquil backdrop where the gentle sounds of flowing water create a peaceful retreat. Surrounded by lush trees and verdant woods, the views from every angle invite you to unwind and embrace the beauty of the outdoors. Step inside to discover a thoughtfully designed layout featuring four spacious bedrooms and two full bathrooms, all adorned with high-end finishes. The fully finished basement, complete with a walkout entrance, offers endless possibilities for entertainment or relaxation. The luxurious vinyl plank and ceramic tile flooring throughout enhance the home's elegance while ensuring comfort. Outside, the expansive rear yard is perfect for gatherings or quiet evenings spent by the creek, where you can enjoy the soothing ambiance of nature. This property is not just a home; it's a lifestyle, offering water access for those who appreciate the joys of creekside living. With its timeless architectural style and premium features, this residence is a rare find, inviting you to experience the perfect blend of luxury and tranquility. Embrace the exclusive lifestyle that awaits in this enchanting setting, where every day feels like a getaway.
| Middle School | High School |
|---|---|
| East Pennsboro Area Middle School | East Pennsboro Area Shs High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $385,000 |
General Features
| Living Area | 2271 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Ductless/Mini-Split |
| Possession | Subject to Home Choice |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Block,Stick Built,Vinyl Siding |
| School District | EAST PENNSBORO AREA |
| Year Built | 1900 |
| View | Creek/Stream,Trees/Woods |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ENOLA |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | N/A |
| City | ENOLA |
| Senior Community Y/N | No |
| MLS Area | East Pennsboro Twp (14409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64033.00 |
| Tax Assessed Value | 143600.0 |
| Tax Annual Amount | 3115.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 169.53 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2271 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTH ENOLA |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Rear Entrance,Walkout Level |
| Flooring | Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2271 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 3 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rear Yard,Stream/Creek |
| Water Source | Private |
| Inclusions | Washer/Dryer/Stove and Refrigerator |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 1.47 |
| Road Surface Type | Gravel |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 50400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved