Property Attributes
- MLS#PAYK2112224
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaHanover Boro
- NeighborhoodHanover
- Zip17331
- StyleColonial
- Year Built1910
- Taxes$ 3506
- Price$ 269,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautiful Colonial featuring a charming, welcoming front porch! Step inside to a spacious living room that flows into the updated kitchen, complete with brand-new stainless steel appliances, and an inviting dining area. The main level also features a large bedroom, full bathroom, and convenient first-floor laundry, offering plenty of flexibility for guests, a home office, or main-level living. Upstairs, you'll find four additional bedrooms and a second full bathroom, providing plenty of room for everyone. Outside, enjoy the large, fully fenced backyard, perfect for entertaining, relaxing, pets, or play. The storage shed conveys with the property, and off-street parking adds even more convenience. Enjoy added peace of mind with a new central A/C system, furnace, and roofsome of the biggest updates are already taken care of! This home has so much to offer. Don't waitthis one won't last long!
| Price History | |
|---|---|
| 9/25/2026 | Listed $269,990 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Stick Built |
| School District | HANOVER PUBLIC |
| Year Built | 1910 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | HANOVER |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HANOVER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hanover York Street: L Pleasant,L Locust,Home on Right. |
| City | HANOVER |
| Senior Community Y/N | No |
| MLS Area | Hanover Boro (15267) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5881.00 |
| Tax Assessed Value | 94100.0 |
| Tax Annual Amount | 3506.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 165.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0149 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Bedroom 1,Laundry,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Stove,Microwave,Dishwasher |
| Type of Parking | On Street,Off Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bedroom 5 | Upper 1 | Flooring - Carpet,Chair Rail | ||
| Dining Room | Main | Flooring - Luxury Vinyl Tile | ||
| Full Bath | Main | Flooring - Luxury Vinyl Tile,Bathroom - Tub Shower | ||
| Full Bath | Upper 1 | Flooring - Luxury Vinyl Tile,Bathroom - Tub Shower | ||
| Kitchen | Main | Flooring - Luxury Vinyl Tile,Kitchen - Gas Cooking,Lighting - Recessed | ||
| Laundry | Main | Flooring - Luxury Vinyl Tile | ||
| Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved