Property Attributes
- MLS#VAWE2012218
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodPbe Meadow View
- Zip22443
- StyleRanch/Rambler
- Year Built1976
- Taxes$ 755
- Price$ 305,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to this recently reimagined home in Colonial Beach, VA! Situated on nearly half an acre across two lots, 40 Lea Rd. offers plenty of space to enjoy today along with the possibilities that come with an additional lot. From the large concrete driveway and detached carport to the spacious yard with mature trees, theres plenty of room to enjoy both inside and out. The fenced rear yard is ready for kids, pets, entertaining, or simply relaxing outdoors, while the storage shed provides additional space for tools and outdoor equipment. Inside, youll find beautifully refinished hardwood floors throughout the living and dining areas, bedrooms, and hallway. The kitchen has been refreshed with new LVP flooring, painted cabinets, a new stove, and a new refrigerator. Fresh interior paint and new ceiling fans throughout add to the clean, move-in-ready feel of the home. A new roof, refreshed interior, generous lot size, covered parking, and plenty of outdoor space make this a great opportunity to enjoy the laid-back Colonial Beach lifestyle while still having room to make the property your own. Whether you're looking for a full-time home, weekend getaway, or simply a property with a little extra space, 40 Lea Rd. offers plenty of possibilities. Come take a look for yourself and see what 40 Lea Rd. has to offer!
| Price History | |
|---|---|
| 9/24/2026 | Listed $305,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | On Site Septic,Public Hook/Up Avail |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PBE MEADOW VIEW |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | COLONIAL BEACH |
| Body of Water | Mattox Creek |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.60 |
| Tax Assessed Value | 111100.0 |
| Tax Annual Amount | 755.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 305.0 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PBE MEADOW VIEW |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Luxury Vinyl Plank,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Type of Parking | Detached Carport,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Swimming Allowed,Waterski/Wakeboard |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved